Hall of Fame
Lasting achievements on Lokaltenis: trophies, highest ratings, winning streaks and season champions.
Lasting achievements
Current ranking →Most Trophies
| 1 | Hidden Player | 7 trophies |
| 2 | Hidden Player | 5 trophies |
| 3 | Hidden Player | 4 trophies |
| 4 | Hidden Player | 4 trophies |
| 5 | Hidden Player | 4 trophies |
| 6 | Hidden Player | 4 trophies |
| 7 | Hidden Player | 3 trophies |
| 8 | Hidden Player | 3 trophies |
| 9 | Hidden Player | 3 trophies |
| 10 | Hidden Player | 3 trophies |
Highest LRS
| 1 | Hidden Player | 2276 LRS |
| 2 | Hidden Player | 2045 LRS |
| 3 | Hidden Player | 2042 LRS |
| 4 | Hidden Player | 2031 LRS |
| 5 | Hidden Player | 1922 LRS |
| 6 | Hidden Player | 1899 LRS |
| 7 | Hidden Player | 1839 LRS |
| 8 | Hidden Player | 1751 LRS |
| 9 | Hidden Player | 1708 LRS |
| 10 | Hidden Player | 1697 LRS |
Longest Winning Streak
| 1 | Hidden Player | 53-match streak |
| 2 | Hidden Player | 39-match streak |
| 3 | Hidden Player | 38-match streak |
| 4 | Hidden Player | 30-match streak |
| 5 | Hidden Player | 25-match streak |
| 6 | Hidden Player | 23-match streak |
| 7 | Hidden Player | 21-match streak |
| 8 | Hidden Player | 21-match streak |
| 9 | Hidden Player | 20-match streak |
| 10 | Hidden Player | 19-match streak |
The list is recalculated every night · last updated 2 November 06:45. Players who hide their profile or whose record is under review aren't named.
Make your career last
Join tournaments and write your trophies and streaks into your career.
Join for free