Lokaltenis
Completed

VTK 2018 BAHAR ERKEKLER 7.GRUP

11 participants
Ladder 27.04.2018

https://www.lokaltenis.com/en/t/vtk-2018-bahar-erkekler-7-grup · Printed: 2 November 2026 15:31

Standings

#Player P W L SetsGames
1 BÜNYAMİN AKSOY 2031 7 6 1 13-2 86-21
2 MUSTAFA AKIN 1480 7 4 3 8-6 52-36
3 MEHMET GÖKSU 1509 7 4 3 8-6 57-37
4 ALİ ARGANA 1440 7 6 1 12-3 77-26
5 ULAŞ COŞGUN 1536 7 1 6 2-12 12-72
6 ALİ SAÇIKARA 2042 7 4 3 8-6 50-54
7 FAİK YILDIRIM 1577 7 1 6 2-12 21-73
8 ABDULLAH YILMAZ 1316 7 2 5 4-10 24-60
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 28 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free