Lokaltenis
Completed

VTK 2018 ERKEK 3.GRUP

11 participants
Ladder 05.03.2018

https://www.lokaltenis.com/en/t/vtk-2018-erkek-3-grup · Printed: 2 November 2026 15:30

Standings

#Player P W L SetsGames
1 İLHAMİ TAYTAŞ 1588 0 0 0 0-0 0-0
2 YAŞAR KÖKEN 1406 6 5 1 10-2 61-31
3 UĞUR ÇELİK 1450 6 5 1 10-2 68-30
4 HULUSİ GÜLPINAR 1278 6 3 3 7-7 59-57
5 YUSUF YALÇIN 1275 6 3 3 6-7 57-57
6 KEMAL GÜVEN 1243 6 2 4 5-8 41-70
7 ÖZGÜR VURAL 1205 6 1 5 2-10 33-61
8 CENGİZ BURNİK 1344 6 2 4 4-8 42-55
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 21 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free