Lokaltenis
Completed

VTK 2018 KIŞ ERKEKLER 3.GRUP

10 participants
Ladder 29.09.2018

https://www.lokaltenis.com/en/t/vtk-2018-kis-erkekler-3-grup · Printed: 2 November 2026 15:31

Standings

#Player P W L SetsGames
1 AYHAN KOL 1197 7 0 7 0-14 0-84
2 METİN TEVFİK BUĞDAYCI 1007 7 2 5 4-10 29-60
3 HULUSİ GÜLPINAR 1278 7 4 3 9-6 69-42
4 Hidden Player 7 4 3 8-6 53-36
5 YASİN BÜTÜNER 1225 7 6 1 12-3 82-26
6 FATİH MEHMET KINACI 1292 7 4 3 8-6 55-44
7 MEHMET KORUCU 1453 7 3 4 6-9 40-66
8 Hidden Player 7 5 2 11-4 71-41
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0

Matches

last 28 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free