Lokaltenis
Completed

VTK 2018 KIŞ ERKEKLER 5.GRUP

11 participants
Ladder 26.09.2018

https://www.lokaltenis.com/en/t/vtk-2018-kis-erkekler-5-grup · Printed: 2 November 2026 15:31

Standings

#Player P W L SetsGames
1 RONAY CANPOLAT 1284 7 0 7 0-14 0-84
2 SEDAT YÜKSEL 1194 7 5 2 10-4 61-25
3 ERDOĞAN GÜLTEKİN 1371 7 1 6 2-12 12-72
4 CENGİZ BURNİK 1344 7 7 0 14-0 84-1
5 METİN ERDOĞAN 1021 7 3 4 6-8 40-48
6 AHMET ÇAĞLAR ÇETİNKAYA 1404 7 4 3 8-6 49-39
7 BEKİR BİLİCİ 1157 7 2 5 4-10 24-60
8 ABDULLAH BOZKURT 1306 7 6 1 12-2 72-13
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 28 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free