Lokaltenis
Completed

VTK 2018 KIŞ ERKEKLER 7.GRUP

11 participants
Ladder 30.09.2018

https://www.lokaltenis.com/en/t/vtk-2018-kis-erkekler-7-grup · Printed: 2 November 2026 15:31

Standings

#Player P W L SetsGames
1 MEHMET GENCER 1246 7 1 6 2-12 12-72
2 ONUR BURHANDAĞ 1307 7 0 7 0-14 0-84
3 ÖZGÜR VURAL 1205 7 2 5 4-10 24-60
4 ALİ SAÇIKARA 2042 7 4 3 8-6 48-36
5 YUSUF YALÇIN 1275 7 3 4 6-8 36-48
6 METEHAN ÇALIŞKAN 1125 7 5 2 10-4 60-24
7 ŞAHİN TONGUR 1221 7 6 1 12-2 72-12
8 KEMAL GÜVEN 1243 7 7 0 14-0 84-0
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 28 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free