Lokaltenis
Completed

VTK 2018 SONBAHAR ERKEKLER 1.GRUP

11 participants
Ladder 01.08.2018

https://www.lokaltenis.com/en/t/vtk-2018-sonbahar-erkekler-1-grup · Printed: 2 November 2026 15:32

Standings

#Player P W L SetsGames
1 GÜNER ÜNSAL 1899 6 3 3 8-6 68-51
2 AHMET ÇETİNKAYA 1548 6 5 1 10-4 75-44
3 BAYRAM UZUNER 1697 6 5 1 11-2 75-26
4 CENGİZ YÖNET 1300 6 0 6 0-12 0-72
5 ERDAL ÜSTÜNDAĞ 1558 6 4 2 8-5 53-42
6 İLHAMİ TAYTAŞ 1588 0 0 0 0-0 0-0
7 UĞUR ÇELİK 1450 6 2 4 4-9 40-63
8 MEHMET FATİH AKSEKİ 1299 6 2 4 6-9 58-71
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 21 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free