Lokaltenis
Completed

VTK 2018 SONBAHAR ERKEKLER 2.GRUP

11 participants
Ladder 02.08.2018

https://www.lokaltenis.com/en/t/vtk-2018-sonbahar-erkekler-2-grup · Printed: 2 November 2026 15:31

Standings

#Player P W L SetsGames
1 YAŞAR KÖKEN 1406 7 6 1 12-2 72-22
2 KEMAL ÖZCAN 1563 7 4 3 9-6 68-59
3 HULUSİ GÜLPINAR 1278 7 2 5 4-10 36-66
4 AYDIN ÇELİK 1382 7 6 1 12-3 76-40
5 AYHAN KOL 1197 7 2 5 5-10 37-74
6 YASİN BÜTÜNER 1225 7 3 4 6-9 61-61
7 ÖMER FARUK AKIN 1839 7 5 2 11-5 79-44
8 METİN TEVFİK BUĞDAYCI 1007 7 0 7 0-14 22-85
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 28 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free