Lokaltenis
Completed

VTK 2018 SONBAHAR ERKEKLER 7.GRUP

11 participants
Ladder 05.08.2018

https://www.lokaltenis.com/en/t/vtk-2018-sonbahar-erkekler-7-grup · Printed: 2 November 2026 15:31

Standings

#Player P W L SetsGames
1 HAYRETTİN BULAN 1238 7 5 2 10-4 60-24
2 ŞAHİN TONGUR 1221 7 2 5 4-10 24-60
3 YÜCEL ŞENDAĞ 1329 7 6 1 12-2 72-12
4 FEDAKAR ULUKAN 1283 7 7 0 14-0 84-1
5 ALİ ALPER ALP 1250 6 3 3 6-6 37-36
6 ONUR BURHANDAĞ 1307 6 1 5 2-10 12-60
7 MEHMET GENCER 1246 7 0 7 0-14 0-84
8 ALİ SAÇIKARA 2042 7 3 4 6-8 36-48
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 27 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free