Lokaltenis
Completed

VTK 2018 YAZ ERKEKLER 2.GRUP

11 participants
Ladder 11.06.2018

https://www.lokaltenis.com/en/t/vtk-2018-yaz-erkekler-2-grup · Printed: 2 November 2026 15:31

Standings

#Player P W L SetsGames
1 ÜMİT AYYILDIZ 1367 7 0 7 0-14 0-84
2 ERDAL ÜSTÜNDAĞ 1558 7 7 0 14-1 85-18
3 BAYRAM UZUNER 1697 7 6 1 12-2 79-20
4 ÖZKAN KAYA 1288 7 1 6 2-12 12-72
5 AHMET ÇETİNKAYA 1548 7 4 3 10-6 73-42
6 VEHBİ AĞIRBAŞLI 1088 7 3 4 6-8 46-48
7 GÜNER ÜNSAL 1899 7 5 2 10-5 63-44
8 TANSEL REZEN 1259 7 2 5 4-10 30-60
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 28 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free