Lokaltenis
Completed

VTK 2018 YAZ ERKEKLER 3.GRUP

11 participants
Ladder 11.06.2018

https://www.lokaltenis.com/en/t/vtk-2018-yaz-erkekler-3-grup · Printed: 2 November 2026 15:32

Standings

#Player P W L SetsGames
1 RONAY CANPOLAT 1284 7 0 7 0-14 0-84
2 ÖMER FARUK AKIN 1839 7 5 2 11-4 75-40
3 AYDIN ÇELİK 1382 7 6 1 13-3 88-35
4 METİN ERDOĞAN 1021 7 1 6 2-12 23-72
5 KEMAL ÖZCAN 1563 7 5 2 10-5 70-39
6 BEKİR BİLİCİ 1157 7 2 5 4-10 34-66
7 METİN TEVFİK BUĞDAYCI 1007 7 5 2 10-4 62-24
8 CENGİZ BURNİK 1344 7 4 3 8-6 53-45
9 Hidden Player 0 0 0 0-0 0-0
10 SERKAN İRDEN 1605 0 0 0 0-0 0-0
11 Hidden Player 0 0 0 0-0 0-0

Matches

last 28 matches
Follow this tournament Get score and schedule updates in your pocket.
Join for free